National Science Foundation Honorable Mentions
Each three-year fellowship provides a stipend for 12-month tenure, and a cost-of-education allowance per tenure year, at an accredited nonprofit U.S. institution or appropriate international institution of higher education offering advanced degrees in science, mathematics, or engineering. Fellowships are awarded for graduate study leading to research-based master's or doctoral degrees in the mathematical, physical, biological, engineering, and behavioral and social sciences, including the history of science and the philosophy of science, and to research-based Ph.D. degrees in science education.
2017 | Rose M. Driscoll | Biology |
---|---|---|
Naomi Gendler | Physics | |
Riley Thornton | Mathematics | |
Audrey Williams | Biology | |
2018 | Michael J.B. Song | Biology |
Kathryn P. Linthicum | Psychology | |
2019 | Aaron Tohuvavohu | Physics |
Daniel A. Heinz | Neuroscience | |
Emma T. Brockway | Neuroscience | |
2020 | Vicki Deng | Biology |
Skyler Price | Chemistry | |
Theresa Steele | Neuroscience | |
Lia Zallar | Neuroscience | |
2021 | Kees Benkendorfer | Physics |
Tara Clayton | Chemical Synthesis | |
Emily Merfeld | Neuroscience | |
Gabriel Preising | Organismal Biology | |
Cameron Roberts | Biochemistry | |
Stephen Schick | Political Science | |
2022 | Kees Benkendorfer | Physics |
Brianna Dobson | Chemistry | |
Matthew Hwang | Physics and Astronomy | |
Hannah McConnell | Biology | |
Amy Plantenkamp | Neuroscience | |
Gabriel Preising | Biology | |
Lucas Williams | Mathematics | |
2023 | Rachel Fox | Neuroscience |
Hannah Meier | Ecology | |
Annapurna Post-Leon | Ecology | |
Cameron Roberts | Microbial Biology | |
Andrew Zhao | Cell Biology | |
2024 | Hannah McFadden | Chemistry |
Also see the distinctions page.